REST - Dashboard & Orchestration
Base URL: https://api.adros.ai/api/v1
Auth: Authorization: Bearer lyr_<your_mcp_token> on HTTP routes.
This page is a topic index, not a full API spec. For request/response schemas, required query params, and the complete route list, use OpenAPI (opens in a new tab) on the live API.
Deploys can lag repository main; if a path returns 404, verify your environment version.
Command Center & tasks
| Method | Path | Notes |
|---|---|---|
GET | /projects | List projects |
GET | /projects/{project_id}/tasks | Tasks for a project |
GET | /tasks | List tasks (filters as documented in OpenAPI) |
GET | /tasks/{task_id} | Task detail |
GET | /tasks/{task_id}/events | Timeline / activity feed |
POST | /tasks/{task_id}/approve | Approve task |
POST | /tasks/{task_id}/reject | Reject with feedback |
POST | /tasks/{task_id}/pause | Pause task |
POST | /tasks/{task_id}/resume | Resume a paused task |
POST | /tasks/{task_id}/resume-with-instructions | Resume a paused task with updated context |
POST | /tasks/{task_id}/close | Close task without deleting history |
POST | /tasks/{task_id}/comments | Add discussion; optional linked follow-up task |
GET | /tasks/{task_id}/blockers | List human-required blockers |
POST | /tasks/{task_id}/blockers | Create blocker |
POST | /tasks/{task_id}/blockers/{blocker_id}/resolve | Resolve blocker |
GET | /approvals/pending | Pending approvals queue |
POST | /audits/trigger | Trigger audit flow |
Status note: Task status reflects the full lifecycle, not just file upload. A task can still be review, paused, or failed after artifacts appear if approvals, package completion, or requested revisions are still outstanding.
Audit quality track (when enabled)
| Method | Path | Notes |
|---|---|---|
GET | /tasks/{task_id}/scorecard | Scorecard for completed audit path |
GET | /tasks/{task_id}/guardrails | Guardrail status |
GET | /projects/{project_id}/audit-trends | Trend summary for project |
Backend behavior depends on migration 025_audit_quality_track and env AUDIT_QUALITY_TRACK_ENABLED.
Strategy Workspace
| Method | Path | Notes |
|---|---|---|
GET | /workspace/summary?client_id=... | Stage-oriented summary (artifacts, masters, related tasks) |
POST | /workspace/snapshot | Record workspace snapshot to R2 |
GET | /workspace/stages/{stage_id}/preview | Stage preview |
POST | /workspace/stages/{stage_id}/master | Promote artifact to stage master |
POST | /workspace/stages/{stage_id}/review | Stage review note; optional follow-up task |
Deploy handoff
| Method | Path | Notes |
|---|---|---|
POST | /deploys/request | Create deploy task (adros_deployer) with manifest context |
Chat
| Method | Path | Notes |
|---|---|---|
POST | /chat | Chat completion (supports client_id where applicable) |
GET | /chat/memories | Memory debug |
| WebSocket | /ws/chat?token=lyr_... | Streaming chat |
Files (R2)
| Method | Path | Notes |
|---|---|---|
POST | /files/upload | Multipart upload; client-scoped |
GET | /files/browse | List objects under prefix |
GET | /files/download | Signed or proxied download |
DELETE | /files/delete | Delete object |
Requires R2 env configuration on the server. Errors should indicate misconfiguration vs auth.
Campaigns & performance
| Method | Path | Notes |
|---|---|---|
GET | /me/campaigns | Google Ads campaign list + metrics |
GET | /me/campaigns/{campaign_id}/ad-groups | Drill-down |
GET | /me/campaigns/{campaign_id}/keywords | Drill-down |
GET | /me/meta/campaigns | Meta campaigns when connected |
Integrations
| Method | Path | Notes |
|---|---|---|
GET | /me/clients/{client_id}/integrations | List |
PUT | /me/clients/{client_id}/integrations/{provider} | Upsert encrypted config |
POST | /me/clients/{client_id}/integrations/{provider}/test | Test connection |
POST | /me/clients/{client_id}/integrations/whatsapp/demo-message | Demo send (when configured) |
DELETE | /me/clients/{client_id}/integrations/{provider} | Remove |
User-scoped provider BYOK
| Method | Path | Notes |
|---|---|---|
GET | /me/provider-integrations | List current user-scoped provider secrets (masked) |
PUT | /me/provider-integrations/{provider} | Upsert encrypted user-scoped provider secret |
POST | /me/provider-integrations/{provider}/test | Test user-scoped provider connection |
DELETE | /me/provider-integrations/{provider} | Revoke provider secret |
POST | /me/research/perplexity/search | Dedicated metered Perplexity research route |
Monitoring
| Method | Path | Notes |
|---|---|---|
GET / DELETE / POST | /me/monitoring/webhook | Configure webhook |
POST | /me/monitoring/webhook/test | Test delivery |
POST | /me/monitoring/run-now | Force monitor run |
Real-time task events
wss://api.adros.ai/api/v1/ws/events/{task_id}?token=lyr_YOUR_TOKENThe server verifies task ownership before streaming.
Contract & client state
| Method | Path | Notes |
|---|---|---|
GET | /contract/spec | Single-stage spec |
GET | /contract/specs | List specs |
POST | /contract/writeback | Specialist writeback |
GET | /me/clients/{client_id}/state | Client lifecycle state |
Related docs
- Introduction - product framing and hybrid OS
- Quickstart - MCP + dashboard routes
- Dashboard & frontend integration - frontend file map
- Technical Overview - stack and data model